Bracket / ET Pro
| Name: | Andersson, Torbjörn | ![]() |
| Home: | Dalsjöfors, Sweden | |
| Team: | TA Racing | |
| Club: | SHRA Borås | |
| Start number: | 863 | |
| Car: | Dodge dart GT 1969 | |
| Personal best: | 10,25sec., 212km/h | |
| FAQ: | Photo |
| Name: | Eriksson, Micael | ![]() |
| Home: | Sundsvall, Sweden | |
| Team: | Team Pontiac Racing | |
| Club: | SHRA-Sundsvall | |
| Start number: | 2433 | |
| Car: | Pontiac Firebird 73 | |
| Personal best: | 9,60sec., 232 km/h | |
| FAQ: | Sundsvalls fastest street car!? |
| Name: | Gjerstad, Anders | ![]() |
| Home: | Garsås, Sweden | |
| Team: | Team A/R Racing | |
| Club: | Night Cruisers Färnäs MF | |
| Start number: | 3255 | |
| Car: | Plymouth Road Runner -68 |
| Name: | Hedh, Roger | ![]() |
| Home: | Vinäs, Sweden | |
| Team: | Team A/R Racing | |
| Club: | Night Cruisers Färnäs MF | |
| Start number: | 3818 | |
| Car: | Volvo Turbo Toy |
| Name: | Helander, Lars | ![]() |
| Home: | Västertorp/Stockholm, Sweden | |
| Team: | Team LarsChevelle66 | |
| Club: | SHRA Mantorp | |
| Start number: | 1730 | |
| Car: | Chevrolet Chevelle -66 | |
| Personal best: | 13,21sec. 167km/h | |
| FAQ: | Engine 396cui, transmission th350, 10-bolt rear axle 4,11,11,5" slicks. Approved by the Swedish |
| Name: | Hellström, Henrietta | ![]() |
| Home: | Åland | |
| Team: | SC Dragon Racing Team | |
| Club: | Ålands MotorClub | |
| Start number: | - | |
| Car: | Chevrolet Chevelle -71 | |
| Personal best: | 12,5sec./0,003 RT | |
| FAQ: | Mechanics: Henrik Hellström, Crew/data: Cristoffer Löfström, Crew/maskot: Jonny Hellström | |
| Name: | Karlsson, Jörgen | ![]() |
| Home: | Grödinge, Sweden | |
| Team: | PerfectRun Dragracing Team | |
| Club: | SHRA Stockholm | |
| Start number: | 836 | |
| Car: | Chevy Nova -70 | |
| Homepage: | www.perfectrun.se | |
| FAQ: | Sponsor: RPM Service AB Meriter: 2006, 1:a Lazzat/Stockholm Cup, 2:a SDC. 2005, 1:a Lazzat/Stockholm cup. 2004, 3:a SDC. 2003, 1:a SDC. 2002 1:a SQS. 2000 3:a Stockholm Cup. | |
| Name: | Lindberg, Rolf | ![]() |
| Home: | Kåge, Sweden | |
| Club: | SHRA Skellefteå | |
| Start number: | 4142 | |
| Car: | Corvette | |
| Personal best: | 12.45 sec. |
| Name: | Ljungberg, Jan | ![]() |
| Home: | Storå, Sweden | |
| Club: | SHRA Lindesberg | |
| Class: | Bracket | |
| Start number: | 295 | |
| Car: | Chrysler Valiant-63 | |
| Personal best: | 10,85 sec. |
| Name: | Lundmark Hällsten, Maria | ![]() |
| Home: | Umeå, Sweden | |
| Team: | Rockstone Racing | |
| Club: | SHRA Umeå | |
| Class: | ET Pro | |
| Start number: | ||
| Car: | Chevrolet Camaro -70 | |
| FAQ: | Roookie 2008 | |
| Homepage: | www.rockstoneracing.com | |
| Name: | Olsson, Nina | ![]() |
| Home: | Karlstad, Sweden | |
| Team: | Team-55 | |
| Club: | SHRA Karlstad | |
| Class: | Bracket/Super Street | |
| Start number: | 3189 | |
| Car: | Cheva -55 | |
| Persona bästa: | 10.12sec. 402meter/6.51sec. 201meter |
| Name: | Ottosson, Stefan "Steve" | |
| Home: | Vallåkra, Sweden | |
| Team: | Racesteve | |
| Club: | SRIF | |
| Class: | Bracket/Super Gas | |
| Start number: | 362 | |
| Car: | Lotus Elan (replica) | |
| Personal best: | 201m 6,20sec. - 177 km/h -No Nitros | |
| Homepage: | www.racesteve.se |
| Name: | Pepe | ![]() |
| Home: | Kemi, Finland | |
| Team: | Family Hyttinen & Pitko | |
| Club: | FHRA Finland | |
| Start number: | SG480/Super Pro ET 1611 | |
| Car: | Wheelie Wagon -46 | |
| Personal best: | 9.781sec., 226 km/h | |
| Homepage: | pepethepoor.blogspot.com | |
| Name: | Söderström, Henrik | ![]() |
| Home: | Ljungby, Sweden | |
| Team: | Team Danielsson Motorsport | |
| Club: | Feringe Hot Rod Association | |
| Start number: | 2757 | |
| Car: | Chevrolet Camaro -70 | |
| Personal best: | 11.09 sec. | |
| FAQ: | 7th place in TTDS the first year, 2006 |
| Name: | Wallberg, Leif | |
| Home: | Arboga, Sweden | |
| Team: | Wallberg Racing | |
| Club: | SMF Västerås | |
| Start number: | 3732 | |
| Car: | Ford Mustang -74 | |
| FAQ: | License run in 2006, hoping for a real season in 2008. |
| Name: | Wallberg, Linus | ![]() |
| Home: | Arboga, Sweden | |
| Team: | Wallberg Racing | |
| Club: | SMF Västerås | |
| Start number: | 2142 | |
| Car: | Opel Rally Cadett | |
| FAQ: | Began in Bracket 2007, after competing in Junior dragster |
| Name: | Wulff Møller, Jan | ![]() |
| Home: | Helsingør, Denmark | |
| Club: | Dragracing.dk | |
| Start number: | 1970 | |
| Car: | Chevrolet Camaro 1970 | |
| Personal best: | 6.884sec. 163.92km/h | |
| Homepage: | www.roadrunner-dragracing.dk |
Competition
| Name: | Adeen, Krister | ![]() |
| Home: | Rosshyttan, Sweden | |
| Team: | KA Racing | |
| Club: | SHRA Avesta | |
| Class: | CT/A | |
| Start number: | 2168 | |
| Car: | Volvo 850 | |
| Personal best: | 7,96 |
| Name: | Brillko | ![]() |
| Home: | - | |
| Team: | Brillko Racing | |
| Club: | Lazzat MK | |
| Class: | AT/A | |
| Start number: | B604 | |
| Car: | Camaro | |
| Personal best: | 7.56 sec. | |
| Homepage: | www.brillko.se |
| Name: | Carlsson, Roger / Jerker | ![]() |
| Home: | Götene, Sweden | |
| Team: | Popcornracing | |
| Club: | Götene MK||
| Start number: | 739 | |
| Car: | Mercedes 560 SEC |
| Name: | Dahlbom, Ola | ![]() |
| Home: | Kristianstad, Sweden | |
| Team: | DDracing | |
| Club: | HDRK | |
| Start number: | 777 | |
| Car: | Oldsmobile Cutlass -97 | |
| Homepage: | www.ddracing.se |
| Name: | Ekström, Jan | ![]() |
| Home: | Vellinge, Sweden (Skåne) | |
| Team: | Noise Maker Racing | |
| Club: | SRIF | |
| Class: | C/A | |
| Start number: | 1054 | |
| Car: | Ford Thunderbird 85 | |
| Personal best: | 5.28sec./201 meter 8.38sec./402 meter | |
| Homepage: | www.thunderbird.nu | |
| FAQ: | Chevy Small Block with Splayed Valve toppar and Ron's Fuel Injection with Methanol. | |
| Name: | Eriksson, Stefan / Olsson, Mats | ![]() |
| Home: | Älvkarleby | |
| Team: | Futura Racing | |
| Club: | Skutskärs MS | |
| Class: | A/A | |
| Start number: | 2534 | |
| Car: | Ford Falcon 65 | |
| Personal best: | 7.34sec / 300km/h | |
| Homepage: | www.futuraracing.se |
| Name: | Feldthusen, Kenneth | ![]() |
| Home: | - | |
| Team: | Northrace/Nilfisk Alto Motorsport | |
| Club: | Förenade Motorsport | |
| Start number: | 312 | |
| Car: | Roadster | |
| Personal best: | 6,78sec. | |
| Homepage: | www.northrace.com |
| Name: | Hasselgren, Pål/Thon, jan Egil | ![]() |
| Home: | Sarpsborg, Norway | |
| Team: | TH-Dragracing Team | |
| Club: | ACCN | |
| Class: | E/A | |
| Start number: | 703 | |
| Car: | Chevy Nova -65 | |
| Personal best: | 8,42 | |
| Homepagen: | www.th-dragracingteam.com |
| Name: | Heikkilä, Peter | ![]() |
| Home: | Bålsta, Sweden | |
| Team: | Team Heikkilä | |
| Club: | Bålsta Car Club | |
| Start number: | 3781 | |
| Car: | Ford Thunderbird `56 "Thunderchief" | |
| FAQ: | Back in drag racing, 2006, after a 14 year pause. |
| Name: | Lindgren, PerErik | ![]() |
| Home: | Piteå, Sweden | |
| Team: | Northern Raider racing | |
| Club: | SHRA Luleå | |
| Start number: | 3 | |
| Car: | 32 Bantam-Undercover chassi | |
| Personal best: | 7,53 sec. 282 km/h C/A | |
| Homepage: | www.norraspeed.com |
| Name: | Mattsson, Håkan | ![]() |
| Home: | Järfälla, Sweden | |
| Team: | Halmhatt Racing | |
| Club: | Färnäs AC | |
| Start number: | 1254 | |
| Car: | Pontiac Trans Am 85 | |
| Homepage: | www.halmhatt.com | |
| FAQ: | Super Gas Champion 04-05-06 |
| Name: | Mikkelsen, Per | ![]() |
| Home: | Gandrup, Denmark | |
| Team: | Shoebox Racing | |
| Club: | Dragracing.dk | |
| Start number: | 2258 | |
| Car: | 58 Chevrolet Impala | |
| Personal best: | 7.480sec. - 296 km/t CN/A | |
| Homepagen: | www.shoebox.dk |
| Name: | Nagy, Petri | ![]() |
| Home: | Karlstad, Sweden | |
| Team: | Shooting Star HouseOfKolor Racing | |
| Club: | SHRA Lindesberg / Karlstad | |
| Start number: | 3153 | |
| Car: | Chevrolet Monte Carlo |
| Name: | Olsson, Stig | ![]() |
| Home: | Strömstad, Sweden | |
| Club: | Strömstad MK | |
| Start number: | 1754 | |
| Car: | Neil & Parks Slingshot | |
| Personal best: | 7,05seconds, 302km/h | |
| FAQ: | Comeback in 2006 after 15 years! |
| Name: | Sagelv, Christian | ![]() |
| Home: | Huddinge, Sweden | |
| Team: | Sagelv Racing | |
| Club: | SHRA Mantorp | |
| Car: | Ford Probe | |
| Personal best: | 8.11sec. 266 km/h |
| Name: | Thörnäs, Peter | ![]() |
| Home: | Högsäter, Sweden | |
| Team: | Tricky Thörnäs Dragracing Team | |
| Club: | Mölndals DRF | |
| Start number: | 457 | |
| Car: | Chevrolet Corvette -63 | |
| Homepage: | www.corvette63.com |
| Name: | Wangenfors, Jonas | ![]() |
| Home: | Katrineholm, Sweden | |
| Team: | LT Racing Team | |
| Club: | SHRA Nyköping | |
| Start number: | 2592 | |
| Car: | Chevrolet Beretta -88 | |
| Personal best: | 8.05 sec. (Mantorp) 282 Km/h (Säve) | |
| Homepage: | www.hos.nu/ltrace |
Funny Bike
| Name: | Andersson, Mikael "Ploppen" | ![]() |
| Home: | Landskrona, Sweden | |
| Team: | 5xM DragBikeTeam | |
| Club: | SRIF | |
| Start number: | 66 | |
| MC: | Kawasaki Turbo | |
| Homepage: | www.freewebs.com/5xM-DragBikeTeam |
| Name: | Larsson, Magnus | |
| Home: | Mora, Sweden | |
| Team: | ML-Racing | |
| Club: | - | |
| Start number: | 50 | |
| MC: | Kawasaki ZX12R Turbo Metanol | |
| Homepage: | www.mlracing.se www.streetnstrip.se |
Junior Dragbike
| Name: | Eneroth, Alex | ![]() |
| Home: | Västerås, Sweden | |
| Team: | Alex Eneroth Junior Dragbike | |
| Club: | Vesterås MCK | |
| Class: | JBA | |
| Start number: | 33 | |
| MC: | Junior Dragbike | |
| Homepage: | www.alex33.net |
| Name: | Mattsson, Jasmine | ![]() |
| Home: | Brunflo, Sweden | |
| Team: | Team Mattssons Racing | |
| Club: | ÖSSK | |
| Class: | JBB | |
| Start number: | 10 | |
| MC: | Yamaha TZR125 | |
| Homepage: | http://team.mattssons.racing.dinstudio.se | |
Junior Dragster
| Name: | Arntzen Ingdal, Grete | ![]() |
| Home: | Trondheim, Norway | |
| Team: | Trønderbird Dragrace team | |
| Club: | AccTrondheim | |
| Class: | Modified | |
| Start number: | 2 | |
| Car: | Dragster | |
| Personal best: | 10.83sec. | |
| FAQ: | Norwegian champion and second place in NDRS 2006. |
| Name: | Braathen, Lina | ![]() |
| Home: | Tyresö, Sweden | |
| Club: | SHRA Uppsala | |
| Class: | Modified | |
| Start number: | 6 |
| Name: | Dantanus Haglöf, Pontus | ![]() |
| Home: | Borlänge, Sweden | |
| Team: | JD-Racing | |
| Club: | Borlänge DRK | |
| Class: | Modified | |
| Start number: | 1 | |
| Car: | Lars-Rune Östberg JRD | |
| Personal best: | 15,78 sec. 65km/h | |
| Homepage: | www.jd-racing.nu | |
| FAQ: | NDRS Champion 2007 |
| Name: | Eriksson, Linus | ![]() |
| Home: | Östervåla, Sweden | |
| Team: | ÖSAK Dragracing team | |
| Club: | SHRA Uppsala | |
| Class: | Modified | |
| Start number: | 3731 | |
| Personal best: | 8.11 / 130 km/h | |
| Homepage: | www.linuseriksson.com | |
| FAQ: | 1st place TSDS SP 2007, 2nd JSM 2007, 4th NDRS 2007, 6th MSSR 2007, Bilsport Award "Årets dragracingjunior" 2007, Klubb/klass mästare SHRA Uppsala 2007, 3rd TSDS Syd 2006, 6th Swedish Championship 2006 | |
| Name: | Frank, Albin | ![]() |
| Home: | Umeå, Sweden | |
| Team: | Nailheads | |
| Club: | Nailheads | |
| Class: | Modified | |
| Start number: | 1633 | |
| Car: | Spitzer 4-link | |
| Personal best: | 7.69 142 km/h |
| Name: | Jansson, Anna-Karin | ![]() |
| Home: | Borlänge, Sweden | |
| Team: | Witch | |
| Club: | Borlänge DRK | |
| Class: | Modified | |
| Start number: | 3199 |
| Name: | Jonsson, David | |
| Home: | Hörnefors, Sweden | |
| Team: | Familjen (Team Jonsson) | |
| Club: | Nailheads MK Umeå | |
| Class: | Stock | |
| Start number: | 4139 | |
| Car: | Dragster |
| Name: | Jonsson, Frida | |
| Home: | Hörnefors, Sweden | |
| Team: | Familjen (Team Jonsson) | |
| Club: | Nailheads MK Umeå | |
| Class: | Modified | |
| Start number: | 3370 | |
| Car: | 2001 Motivational Tubing Dragster | |
| Personal best: | 13.237sec.,78km, 0,002 react i stock | |
| FAQ: | NRD Champion 2006. TOYO and SDC runner up 2006. 2006 was also Fridas first season. Third place in TSDS 2007, North division. | |
| Name: | Jädersten, Sabina | ![]() |
| Home: | Östervåla, Sweden | |
| Team: | ÖSAK Dragracing | |
| Club: | SHRA Uppsala | |
| Class: | Modified | |
| Start number: | 2228 | |
| Car: | Motivational Tubing Pinnacle -02 | |
| Personal best: | ET 8,58sec., 129km/h |
| Name: | Kay, Jayne | |
| Home: | Lancashire, UK | |
| Team: | Cyclone | |
| Club: | Santa Pod | |
| Class: | Modified | |
| Start number: | JMA 11 | |
| Car: | Lightning chassis | |
| Personal best: | 7,88 sec / 84,85mph |
| Name: | Klingsheim, Ingebjørg | ![]() |
| Home: | Stavanger, Norway | |
| Team: | Ingebjørg racing | |
| Club: | R.A.C.C, Amcar | |
| Class: | Modified | |
| Start number: | 5237 | |
| Car: | RPC Bullet | |
| Personal best: | ET 7,68, 140km/h |
| Name: | Kretz, Julia | ![]() |
| Home: | Svedala, Sweden | |
| Team: | Race-shop.com | |
| Club: | SRIF | |
| Class: | Modified | |
| Start number: | 3209 | |
| Car: | Half Scale Dragster | |
| Personal best: | 13.47sec. i stock | |
| Homepage: | www.race-shop.com | |
| FAQ: | 2007 - Winner in TSDS South |
| Name: | Lindström, Elin | ![]() |
| Home: | Sundsvall, Sweden | |
| Team: | Red Light Racing | |
| Club: | SHRA Sundsvall | |
| Class: | Modified | |
| Start number: | 3239 | |
| Car: | Dragster | |
| Personal best: | 8.80sec., 122km/t | |
| Homepage: | www.redlightracing.se |
| Name: | Monsen, Truls | ![]() |
| Home: | Skedsmokorset, Norway | |
| Club: | NDRG | |
| Start number: | 262 | |
| Personal best: | 12,34 sec. 81,5 km/t | |
| FAQ: | Won the two first races straight after his license run! | |
| Name: | Staflund, Hampus | ![]() |
| Home: | Skellefteå, Sweden | |
| Team: | Staflundracing | |
| Club: | Skellefteå MS | |
| Start number: | 2794 | |
| Car: | Neil&Parks Junior Dragster | |
| Personal best: | 9.65 sec., 105km/h | |
| Homepage: | www.staflundracing.com |
| Name: | Staflund, Julia | ![]() |
| Home: | Skellefteå, Sweden | |
| Club: | Skellefteå MS | |
| Team: | Staflundracing | |
| Start number: | - | |
| Car: | Not decided | |
| Personal best: | 14.88 sec., 66km/h | |
| Homepage: | www.staflundracing.com | |
| FAQ: | Won the event where she took her license. | |
| Name: | Stolt, Julia | ![]() |
| Home: | Lindesberg, Sweden | |
| Team: | Stolt-Kihlman Dragracingteam | |
| Club: | SHRA Lindesberg | |
| Start number: | 4 | |
| Car: | Björkman/Östberg-JR-dragster | |
| Homepage: | www.juliadragracing.com | |
| FAQ: | Dragster for sale. Swedish Champion 2005. | |
| Name: | Udtian, Maja | ![]() |
| Home: | Frøya, Norway | |
| Team: | Islanders Dragracing Team | |
| Club: | Islanders ACC | |
| Class: | Stock | |
| Start number: | 330 | |
| Car: | RPC Junior Dragster | |
| Personal best: | 15,49 |
| Name: | Wallberg, Lina | ![]() |
| Home: | Arboga, Sweden | |
| Team: | Wallberg Racing | |
| Club: | SMF Västerås | |
| Class: | Modified | |
| Start number: | 3733 | |
| Car: | Dragster | |
| FAQ: | 2006 var första säsongen med SMF's Clubdragster. Slutade på 10:e plats i SM i denna men i år blir det Wallberg Racings egna dragster, förhoppningsvis med tider under 9 sec.. | |
Nitro-Twin
| Name: | Lindberg, Nicklas | |
| Home: | Hasslarp/Svedala, Sweden | |
| Team: | ON-NitroRacing | |
| Club: | SRIF | |
| Class: | Nitro-Twin | |
| Start number: | 60 | |
| MC: | NitroTwin |
Nostalgia Top Fuel
| Name: | Best, Jon | ![]() |
| Home: | Somerset, U.K. | |
| Team: | Best Intentions Racing | |
| Class: | Nostalgia Top Fuel | |
| Start number: | AA/FD 85 | |
| Car: | Nostalgia Top Fuel Slingshot | |
| Homepage: | www.bestintentions.co.uk |
Pro Mod
| Name: | Koper, Robert | ![]() |
| Home: | Holland | |
| Team: | Team Prostreet Dragracing | |
| Club: | EPMA | |
| Start number: | 3623 | |
| Car: | Chevrolet Monte Carlo | |
| Personal best: | 6.780 sec. / 336 km/h |
| Name: | Nyström, Kristian | |
| Home: | Finland | |
| Team: | Alho & Lähdemaa Pro Modified Drag Race Team | |
| Start number: | 3618 | |
| Car: | Ford T-bird SC -94 | |
| Homepage: | www.promod.fi |
Pro Stock
| Name: | Andersson, Jan | ![]() |
| Home: | Svedala, Sweden | |
| Team: | MMR/Glueharbor dragraceteam | |
| Club: | SRIF | |
| Start number: | 1663 | |
| Car: | Pontiac Firebird | |
| Homepage: | www.glueharbor.com www.mmr.se |
| Name: | Dantanus, Jonas "Dante" | ![]() |
| Home: | Borlänge, Sweden | |
| Team: | JD-Racing | |
| Club: | Borlänge DRK | |
| Start number: | 2814 | |
| Car: | Pontiac Grand Am -04 | |
| Personal best: | Tba in Pro Stock | |
| Homepage: | www.jd-racing.nu | |
| FAQ: Vinnare av SDL & obesegrad i NDRS Super Street 2006 Caren innehar Europa rekordet i Pro Stock 6.85 sec., 326 km/h | ||
| Name: | Flamholc, Adam | ![]() |
| Home: | Klagshamn (Malmö), Sweden | |
| Team: | MMR/Glueharbor dragraceteam | |
| Club: | SRIF | |
| Start number: | 2021 | |
| Car: | Pontiac Firebird -02 | |
| Homepage: | www.glueharbor.com www.mmr.se |
| Name: | Leindahl, Tommy | ![]() |
| Home: | Trosa, Sweden | |
| Team: | Tommy Leindahl Prostock Dragracing | |
| Club: | SHRA Mantorp | |
| Start number: | 5 | |
| Car: | Camaro | |
| Personal best: | 6,940sec. | |
| Homepage: | www.prostock.se |
| Name: | Söderström, Kenneth | ![]() |
| Home: | Skultuna, Sweden | |
| Team: | Spm Prostock | |
| Club: | SMF Västerås | |
| Start number: | 6 | |
| Car: | Grand Am -02 | |
| Personal best: | 6,99 sec., 321 km/h | |
| Homepage: | www.spm-motor.se |
| Name: | Wiklund, Christer | |
| Home: | Linköping, Sweden | |
| Team: | CW Racing | |
| Club: | SHRA Mantorp | |
| Start number: | 1183 | |
| Car: | Chevrolet Cavalier -05 |
Pro Stock Bike
| Name: | Abrahamsson, Anders | ![]() |
| Home: | Skogås, Sweden | |
| Team: | Team Motospeed | |
| Club: | VMS | |
| Start number: | 1 | |
| MC: | Motospeed Suzuki | |
| Personal best: | 7,27 sec., 299km/h | |
| Homepage: | www.tmsracing.se | |
| FAQ: | Europeisk mästare 2006 |
| Name: | Olesen, Rasmus | ![]() |
| Living: | Langå, Denmark | |
| Team: | Raptor Dragracing | |
| Club: | Dragbike Club Denmark | |
| Start number: | 46 | |
| MC: | Suzuki GSX-R 1100 | |
| Personal best: | 8,09 seconds, 271 km/h | |
| Homepage: | www.123hjemmeside.dk/raptordragracing | |
| Other: | Pro Stock Bike rookie 2007 | |
Pro Stock Snowmobile
| Name: | Nordlander, Jonas | ![]() |
| Home: | Boden, Sweden | |
| Team: | Team40racing | |
| Club: | SHRA-Luleå | |
| Start number: | 40 | |
| Skoter: | Ski-doo, grand touring | |
| Personal best: | 8,95sec., 233km/h | |
| Homepage: | www.40racing.se | |
| FAQ: | Svenskt rekord innehavare |
Pro Street
| Name: | Andersson, Samuel | |
| Home: | Söderhamn, Sweden | |
| Team: | Helan & Halvan Racing | |
| Club: | SMK Söderhamn | |
| Start number: | 4069 | |
| Car: | Chevrolet chevelle -66 | |
| Homepage: | www.helanhalvanracing.se |
| Name: | Dyrlund, Michael | ![]() |
| Home: | Roskilde, Denmark | |
| Team: | Dodgeboys | |
| Club: | Dragracing.dk | |
| Start number: | 2163 | |
| Car: | Dodge Avenger | |
| Personal best: | 7,40sec., 290km/h | |
| Homepage: | www.dodgeboys.dk |
| Name: | Fagerhov, Ingmar | |
| Home: | Söderhamn, Sweden | |
| Team: | Helan & Halvan Racing | |
| Club: | SMK Söderhamn | |
| Start number: | 2020 | |
| Car: | Chevrolet vega -71 | |
| Homepage: | www.helanhalvanracing.se |
| Name: | Grahn, Patrick | |
| Home: | Skurup, Sweden | |
| Team: | No Power Team | |
| Club: | SRIF | |
| Start number: | 841 | |
| Car: | Oldsmobile Cutlass Ciera GT -88 | |
| Personal best: | 5.27/201m |
| Name: | Hall, Jonas / Bernersson, Bertil | ![]() |
| Home: | Hässleholm, Sweden | |
| Team: | Twin Turbo Camaro | |
| Club: | HDRK | |
| Start number: | 1142 | |
| Car: | Chevrolet Camaro 1969 | |
| Personal best: | 4,77 seconds | |
| Homepage: | www.hdrk.se | |
| FAQ: | Double turbo running on methanol |
| Name: | Jensen, Lene | ![]() |
| Home: | Köpenhamn, Denmark | |
| Team: | Mom's Toy | |
| Club: | dragracing.dk, SRIF | |
| Start number: | 2164 | |
| Car: | Chevrolet Nova -67 | |
| Homepage: | www.moms-toy.dk |
| Name: | Johansen, Jann Roger | ![]() |
| Home: | Skellefteå, Sweden | |
| Team: | JR Johansen Racing||
| Club: | SHRA Luleå | |
| Start number: | 1784 | |
| Car: | Chevrolet Camaro | |
| Personal best: | 7.69sec. - 294km/h | |
| FAQ: | Serievinnare i SDC 2006 |
| Name: | Lund, Peter | ![]() |
| Home: | Randers, Denmark | |
| Club: | NDCD | |
| Start number: | 2283 | |
| Car: | Pontiac Firebird -92 | |
| Personal best: | 4,89sec. (201m), 7,81(402m) |
| Name: | Larsen, Sune | |
| Home: | Højbjerg, Norway | |
| Club: | NDCD | |
| Start number: | 3590 | |
| Car: | Camaro |
| Name: | Myrseth, Helge/Trøa, Per Håkon | ![]() |
| Home: | Frøya, Norway | |
| Club: | Islanders ACC | |
| Start number: | - | |
| Car: | Chevrolet Camaro -68 | |
| Personal best: | 8,15sec. 267km/h |
| Name: | Mårtensson, Björn | |
| Home: | Huddinge, Sweden | |
| Club: | SSRO Stockholm | |
| Start number: | 861 | |
| Car: | Dodge Avenger | |
| Personal best: | 7,61sec. 298km/h |
| Name: | Olsson, David | |
| Home: | Hallsberg, Sweden | |
| Team: | Olsson motorsport | |
| Club: | Gunroad DRC | |
| Start number: | 2222 | |
| Car: | Chevelle -72 | |
| Personal best: | 8.34 sec.(402m), 5.27sec.(201m) |
| Name: | Oresved, Peter | ![]() |
| Home: | Tungelsta, Sweden | |
| Team: | HNR Racing | |
| Club: | SSRO | |
| Start number: | - | |
| Car: | Opel Commodore -72 | |
| Personal best: | 9.10sec. | |
| Homepage: | www.hnr.se |
| Name: | Vahlström, Rimbert | ![]() |
| Home: | Arlöv/Malmö, Sweden | |
| Team: | Team Bankrobber | |
| Club: | SHRA Malmö | |
| Start number: | 1614 | |
| Car: | Plymouth Suburban -59 Hgv | |
| Personal best: | 1/8mile: 4,77sec / 242km, 1/4mile: 7,43sec / 298km | |
| Name: | Wulff Møller, Jan | ![]() |
| Home: | Helsingør, Denmark | |
| Club: | Dragracing.dk | |
| Start number: | 3595 | |
| Car: | Chevrolet Camaro 1988 | |
| Homepage: | www.roadrunner-dragracing.dk |
Pro Street Bike
| Name: | Häggblom, Robert | |
| Home: | Älvkarleby, Sweden | |
| Team: | Gefle mc dragracing | |
| Club: | Gefle mc | |
| Start number: | 7 | |
| MC: | Suzuki gsx-r turbo |
| Name: | Källgren, Ingvar | ![]() |
| Home: | Nora, Sweden | |
| Club: | SHRA Lindesberg | |
| Start number: | 8 | |
| MC: | Suzuki GSXR | |
| Personal best: | 5,51s/229km 8,48s /287km |
| Name: | Lakmaker, Pelle | |
| Home: | Österby, Sweden | |
| Team: | FlyNordic Racing Team | |
| Club: | SHRA Sundsvall | |
| Start number: | 1 | |
| MC: | Kawasaki ZX-R | |
| Personal best: | 1/8mile - 5.57sec / 1/4mile 8.60sec |
Pro Twin Bike
| Name: | Erkenfjord, Hans | ![]() |
| Home: | Årjäng, Sweden | |
| Team: | Chopperworks Dragracing | |
| Club: | STSBA | |
| Start number: | 12 | |
| MC: | Harley Davidsson | |
| Personal best: | 9.73sec., 236 kmh | |
| Homepage: | www.chopperworks.se |
| Name: | Tagg, Leif | |
| Home: | Stockholm, Sweden | |
| Team: | TaggenRacing | |
| Club: | STSBA | |
| Start number: | 21 | |
| MC: | Sportster |
Sport Compact
| Name: | Björk, Tommy/Strand, Vidar | ![]() |
| Home: | Västerås, Sweden | |
| Team: | Extreme Racing / VS Motor | |
| Club: | Sätrabrunn MK | |
| Class: | Sport Compact, MODIFIED | |
| Start number: | - | |
| Car: | BMW M3 Turbo | |
| Personal best: | 7,64 sec., 294 km/t | |
| FAQ: | www.vsmotor.no/filmer.htm | |
| Fakta: Vikt 1306 kg, BMW M5, 6 cylinders motor med Turbo. Caren är helt i plåt samt orginal glasrutor, instrumentbräda m.m. Världens snabbaste BMW | ||
| Name: | Holmberg, Björn | ![]() |
| Home: | Spånga, Sweden | |
| Team: | Hot Wok Racing | |
| Club: | Lazzat | |
| Class: | Sport Compact FWD | |
| Start number: | 2385 | |
| Car: | - | |
| Personal best: | 10,18sec, 236kmh | |
| Homepage: | www.carmaniacs.net | |
| FAQ: | Har byggt Caren utifrån vad som en gång i tiden var en Nissan Cherry Turbo. Nu har vi 915hk men fortfarande framhjulsdrift. | |
Sportsman VW
| Name: | Agroment, Andrew | |
| Home: | Tenterden, kent U.K. | |
| Team: | Black Baron Racing | |
| Club: | Volkswagen Drag racing club | |
| Start number: | 17 | |
| Car: | 72 vw beetle | |
| Personal best: | 16.07 sec., 81.08mph | |
| Homepage: | blackbaronracing.bravehost.com |
Stock/Super Stock
| Name: | Andersson, Pelle | ![]() |
| Home: | ||
| Team: | EVS i Borlänge AB | |
| Club: | Svärdsjö MK | |
| Class: | A/SA | |
| Start number: | 1700 | |
| Car: | -70 Nova 402/375hp A el. B / SA | |
| Personal best: | 402m:10,70/198 201m: 6,70/163 | |
| Homepage: | www.evs.se |
| Name: | Arvidsson, Jimmy | ![]() |
| Home: | Harbo, Sweden | |
| Club: | SHRA Uppsala | |
| Class: | B/Stock | |
| Start number: | 613 | |
| Car: | Ford Fairlane 427 -66 | |
| Personal best: | 10,98 sec. 199 km/tim | |
| FAQ: | Caren intakt sen förra säsongen. Skall endast byta bakvagn och stötdämpare. "Calvert" | |
| Name: | Engström, Mikael "Engan" | ![]() |
| Home: | Dorotea, Sweden | |
| Team: | Sassy Grass Racing | |
| Club: | SMF Dorotea | |
| Start number: | 3300 | |
| Car: | Duster -74 | |
| Personal best: | 11.62sec. / 183 km/h |
| Name: | Kretz, Martin | ![]() |
| Home: | Svedala, Sweden | |
| Team: | Race-shop.com | |
| Club: | SRIF | |
| Start number: | 41 | |
| Car: | Chevrolet Chevelle | |
| Personal best: | 11.69 sec. | |
